Skip to content
| Manufacturer | Airbus |
| Family | A330 |
| First Flight | 1992 |
| Typical Capacity | 277 |
| Maximum Capacity | 440 |
| Range | 11.8K km |
| Cruise Speed | 871 km/h |
| Engines | 2 |
| Length | 63.69 m |
| Wingspan | 60.3 m |
| MTOW | 242.0K kg |
Engines
- 0
- Rolls-Royce Trent 700
- 1
- General Electric CF6-80E1
- 2
- Pratt & Whitney PW4000
Stay in the loop
Get the latest aviation news, route launches, and travel tips in your inbox.
Double opt-in — you will receive a confirmation email.
We use cookies to improve your experience.