Skip to content
| Manufacturer | Airbus |
| Family | A320 |
| First Flight | 2014 |
| Typical Capacity | 150 |
| Maximum Capacity | 194 |
| Range | 6.3K km |
| Cruise Speed | 828 km/h |
| Engines | 2 |
| Length | 37.57 m |
| Wingspan | 35.8 m |
| MTOW | 79.0K kg |
Engines
- 0
- CFM International LEAP-1A
- 1
- Pratt & Whitney PW1100G-JM
Stay in the loop
Get the latest aviation news, route launches, and travel tips in your inbox.
Double opt-in — you will receive a confirmation email.
We use cookies to improve your experience.